Cooked Prawns
Sourced from the clear waters of the North Atlantic we offer you a selection of cooked and peeled prawns complemented by premium shell-on prawns, cooked and frozen onboard vessel.
Cooked king prawns complete this section including our sought after and exclusive Latinus brand brine frozen whole cooked crevettes, plus our cooked and peeled tail-on king prawns under our premium Arno, Epic and Holmes brands.
Scroll right or view in landscape
to see full product details
Cooked & Peeled Coldwater Prawns – IQF
Brand | Size | Description | Origin | Pack |
---|---|---|---|---|
Holmes XL | 70-90 | Cooked & Peeled | North Atlantic | 5 x 2Kg |
Holmes Blue | 150-250 | Cooked & Peeled | North Atlantic | 5 x 2Kg |
Homes Prime | 125-175 | Cooked & Peeled | North Atlantic | 4 x 2.5Kg |
Holmes Cooks | 150-250 | Cooked & Peeled | North Atlantic | 5 x 2Kg |
Royal Greenland | 125-175 (446) | Cooked & Peeled | North Atlantic | 5 x 2Kg |
Holmes Luxury | 90-130 | Cooked & Peeled | North Atlantic | 10 x 1Kg |
Holmes Retail | 150-250 | Cooked & Peeled | North Atlantic | 20 x 454g |
Blanched Warm Water Prawns – Peeled IQF
Brand | Size | Description | Origin | Pack |
---|---|---|---|---|
Lilly | 100-200 | Undeveined | India | 24 x 454g |
Cooked Shell-On Coldwater Prawns
Brand | Size | Description | Origin | Pack |
---|---|---|---|---|
Ocean / OCI | 80-100 | Whole | North Atlantic | 5Kg |
Ocean / OCI | 90-120 | Whole | North Atlantic | 5Kg |
Ocean / OCI | 90-120+ | Whole | North Atlantic | 5Kg |
Ocean / OCI | 120-150 | Whole | North Atlantic | 5Kg |
Holmes | 90-120 | Whole | North Atlantic | 10x1Kg |
Cooked Crevettes
Brand | Size | Description | Origin | Pack |
---|---|---|---|---|
Latinus | 25-35 | Whole | Spain | 6 x 2Kg |
Latinus | 30-40 | Whole | Spain | 6 x 2Kg |
Latinus | 10-20 | Whole | Spain | 10 x 1Kg |
Latinus | 25-35 | Whole | Spain | 10 x 1Kg |
Latinus | 30-40 | Whole | Spain | 10 x 1Kg |
Latinus | 40-60 | Whole | Spain | 10 x 1Kg |
Cooked, Peeled & Deveined King Prawns – IQF
Brand | Size | Description | Origin | Pack |
---|---|---|---|---|
Epic | 26-30 | Tail-On | Vietnam | 12 x 800g |
Arno Red | 31-40 | Tail-On | Vietnam | 10 x 1Kg |
Holmes | 31-40 | Tail-On | Vietnam | 5 x 908g |
Arno Red | 31-40 | Tail-Off | Vietnam | 10 x 1Kg |
Cooked Sushi Ebbi
Brand | Size | Description | Origin | Pack |
---|---|---|---|---|
Epic | 3L – 30 Pieces | Vac Pack Trays | Vietnam | 20 x 185g |